The following championships are being considered:
5k | Senior | Hatfield 5k | 28 August 2024 | |||||
5k | Vets | Hatfield 5k | 4September 2024 | |||||
5 miles | Senior | Hatfield 5 | 24 November 2024 | |||||
5 miles | Vets | Pednor 5 | 6 May 2024 | |||||
10k | Senior | Hitchin 10K | 5 May 2024 | |||||
10k | Vets | Standalone 10K | 6 October 2024 | |||||
10 miles | Senior | Buntingford 10 | 29 December 2024 | |||||
10 miles | Vets | Fred Hughes | 21 January 2024 | |||||
1/2 Mar | Senior | Watford Half | 4 February 2024 | |||||
1/2 Mar | Vets | Stevenage Half | 20 Oct 2024 | |||||
20 Miles | Senior | Hillingdon 20 | 24 March 2024 | |||||
Marathon | Senior & Vets | Stevenage Marathon | 20 October 2024 | |||||
3k Relays | Senior & Vets | Fairlands Valley | 18 July 2024 | |||||
Fully d
The following championships are planned:
5k | Senior | 2025 | ||||||
5k | Vets | 2025 | ||||||
5 miles | Senior | Pednor 5 | May 2025 | |||||
5 miles | Vets | 2025 | ||||||
10k | Senior | 2025 | ||||||
10k | Vets | 2025 | ||||||
10 miles | Senior | Fred Hughes | January 2025 | |||||
10 miles | Vets | 2025 | ||||||
1/2 Mar | Senior | Watford Half | February 2025 | |||||
1/2 Mar | Vets | 2025 | ||||||
20 Miles | Senior & Vets | Hillingdon 20 | March 2025 | |||||
Marathon | Senior & Vets | 2025 | ||||||
3k Relays | Senior & Vets | 2025 | ||||||
Fully d